Main Debt Instruments of Hidrovias do Brasil S.A. on December 31, 2024
Company | Debt | Balance(BRL) | Interest | Due date | Exposure |
---|---|---|---|---|---|
HIF | Bond 2025 | R$942,208 | 5.95% | 2025 | USD |
HIF | Bond 2031 | R$2,333,184 | 4.95% | 2031 | USD |
Cabotage | BNDES | R$520,553 | 2.50% – 3.88% | 2032 | USD |
Holding | 1st issue debentures | R$445,390 | IPCA + 6.0% | 2031 | BRL |
Holding | 1nd issue debentures | R$526,600 | CDI + 2.2% | 2029 | BRL |
Holding | Finep | R$35,664 | TJLP + 1% | 2032 | BRL |
Debt Amortization Schedule
Consolidated position of Hidrovias do Brasil S.A. on December 31, 2024 (BRL million).
Credit Ratings