Main Debt Instruments of Hidrovias do Brasil S.A. on September 30, 2024
Company | Debt | Balance(BRL) | Interest | Due date | Exposure |
---|---|---|---|---|---|
HIF | Bond 2025 | R$816,447 | 5.95% | 2025 | USD |
HIF | Bond 2031 | R$2,020,796 | 4.95% | 2031 | USD |
Cabotage | BNDES | R$472,995 | 2.50% – 3.88% | 2032 | USD |
Holding | 1st issue debentures | R$445,226 | IPCA + 6.0% | 2031 | BRL |
Holding | 1nd issue debentures | R$509,870 | CDI + 2.2% | 2029 | BRL |
Holding | Finep | R$36,787 | TJLP + 1% | 2032 | BRL |
Debt Amortization Schedule
Consolidated position of Hidrovias do Brasil S.A. on September 30, 2024 (BRL million).
Credit Ratings