Main Debt Instruments of Hidrovias do Brasil S.A. on June 30, 2024
Company | Debt | Balance(BRL) | Interest | Due date | Exposure |
---|---|---|---|---|---|
HIF | Bond 2025 | R$847,768 | 5.95% | 2025 | USD |
HIF | Bond 2031 | R$2,095,879 | 4.95% | 2031 | USD |
Cabotage | BNDES | R$497,964 | 2.50% – 3.88% | 2032 | USD |
Holding | 1st issue debentures | R$435,195 | IPCA + 6.0% | 2031 | BRL |
Holding | 1nd issue debentures | R$525,150 | CDI + 2.2% | 2029 | BRL |
Holding | Finep | R$37,958 | TJLP + 1% | 2032 | BRL |
Debt Amortization Schedule
Consolidated position of Hidrovias do Brasil S.A. on June 30, 2024 (BRL million).
Credit Ratings