Main Debt Instruments of Hidrovias do Brasil S.A. on December 31, 2021
Company | Debt | Balance(USD) | Interest | Due date | Exposure |
---|---|---|---|---|---|
HIF | Bond 2025 | $152,486 | 5.95% | 2025 | USD |
HIF | Bond 2031 | $494,215 | 4.95% | 2031 | USD |
Cabotage | BNDS | $117,205 | 2.50% – 3.88% | 2032 | USD |
Holding | 1st series debentures | $51,135 | IPCA + 6.0029% | 2028 | BRL |
Holding | 2st series debentures | $16,320 | IPCA + 6.0444% | 2031 | BRL |
Consolidated position of Hidrovias do Brasil S.A. on December 31, 2021
Consolidated position of Hidrovias do Brasil S.A. on December 31, 2021 (US$ Millions).